Thank you to all our generous contributors.
May you be blessed with a happy, healthy and sweet New Year!
This list is of gifts made specifically to the New Year/Yiskor appeal, and does not include contributions that were made as part of our Annual Campaign. We thank all of our generous contributors to that campaign, who are not listed herein.
|
Kol Nidrei/Yizkor Donor List
|
||
| 80 | Yaron & Jennifer | Abrahmov |
| 25 | Matt & Karyn | Alevy |
| 100 | Carol | Arnold |
| 100 | Tobie O'Connor | Aronson |
| 100 | Benny | Attarian |
| 50 | Helen | Banschick |
| 100 | Steven | Baron |
| 25 | Len | Baron |
| 128 | Alexander | Barsky |
| 36 | Noy | Bassik |
| 100 | Ron & Lea | Beatus |
| 500 | Phil & Jackie | Becker |
| 50 | elizabeth | bedard |
| 100 | William & Carolyn | Belinsky |
| 250 | Mark & Felice | Berger |
| 250 | Felice | Berger |
| 72 | Davida | Bergman |
| 100 | Alan & Prescy | Berkower |
| 72 | Daniel & Elyse | Berman |
| 36 | Joan | Bernhardt |
| 10000 | Mira & Brad | Bernstein |
| 2500 | Robert | Bialer |
| 180 | Ronald & Temi | Birnbaum |
| 72 | Caryn | Block |
| 360 | Herb & Roslyn | Blumberg |
| 5000 | Dr. Martin | Brownstein |
| 300 | Russ & Audrey | Burman |
| 175 | John & Debra | Cafasso |
| 36 | Sylvia | Chase |
| 54 | Steve | Cohen |
| 10 | Phyllis | Cohen |
| 5000 | Todd | Cooper |
| 1000 | Mel | Dubin |
| 200 | Arlene | Dubin |
| 360 | Neissani | Family |
| 36 | Chris & Alicia | Ferraro |
| 3500 | Richard & Randi | Freeman |
| 36 | Ellen | Gabe |
| 118 | Elizabeth | Gentry |
| 72 | Patrick | Gillespie |
| 200 | Samara | Ginzburg |
| 100 | Martin | Glass |
| 50 | Ron | Goldberg |
| 150 | Kenneth & Sarah | Goldblatt |
| 250 | Joanne | Gordon |
| 54 | Steve | Gordon |
| 54 | Gina | Gradante |
| 18 | Michael & Adele | Greif |
| 70 | Nira | Gross |
| 50 | Mikhail | Gurevich |
| 180 | Stephen | Guthartz |
| 360 | Moses | Hakimi |
| 72 | Andrew & Shelley | Hausspiegel |
| 5000 | David & Regine | Heiden |
| 540 | George | Kalinsky |
| 250 | david | kass |
| 500 | Blayne & Jill | Klusky |
| 1800 | Dr. Steven | Kornhaber |
| 150 | Jane | Kovler |
| 144 | Jerry & Sandra | Kramer |
| 250 | Jerome & Laurie | Kranzts |
| 100 | Carl | Kupferberg |
| 1800 | Mark | Lebovitch |
| 180 | Bonnie | Lestz |
| 100 | Tomer | Levin |
| 5000 | David & Keli | Levine |
| 100 | Martin & Allison | Levine |
| 100 | Leon & Debra | Manoff |
| 2600 | Mehran & Sepi | Manouel |
| 25 | Jeff & Elise | Marshall |
| 200 | Solomon & Rosa | Miler |
| 18000 | Mendel | Mockin |
| 25 | Ann | Moss |
| 10000 | Roman & Renee | Murashkovsky |
| 36 | Shahla | Navie |
| 180 | Alon | Neches |
| 3000 | Farshad | Noorani |
| 236 | Andrew & Marsha | Pfau |
| 36 | Tali | Philipson |
| 180 | Marlene | Posner |
| 1000 | Scott | Rabinowitz |
| 126 | Jill | Reinitz |
| 100 | Ronald & Randi | Robson |
| 250 | Rachel | Ross |
| 100 | Norman & Shelly | Rubin |
| 86 | Barbara | Russell |
| 200 | Brad | Sall |
| 800 | Jonathan & Stacey | Satovsky |
| 180 | Gerald | Scharfman |
| 108 | SAMUEL | SCHIFF |
| 1000 | Yehuda & Moriah | Schmukler |
| 18 | Yael | Schnapp |
| 1800 | Joshua | Setton |
| 100 | Rachel & Lorraine | Shakerdge |
| 160 | Avi & Orit | Shilian |
| 50 | MICHAEL | SILVERSTEIN |
| 180 | Adam & Jennifer | Smith |
| 1000 | Larry | Smith |
| 100 | Mark | Stapler |
| 72 | Jay & Michelle | Steinmetz |
| 50 | Terri Goldstein | & Craig Steyer |
| 30 | Alisa | Traytelevich |
| 1000 | Bernice & Ed | Wenger |
| 1000 | Asher | Zamir |
| 100 | Simon & Candie | Zar |
| 180 | Robert | Zuckerman |
